Energy & Hydrocarbons
| Commodity | Price (USD) | 24h Change |
|---|---|---|
| Brent Crude Oil | $94.28/bbl | ▲ 2.45% |
| Natural Gas (Dutch TTF) | €42.15/MWh | ▲ 4.10% |
| Naphtha (CFR Japan) | $712.50/mt | ▲ 1.20% |
Petrochemicals & Plastics
| Material | Price (USD) | Supply Risk |
|---|---|---|
| Methanol (CFR SE Asia) | $358.00/mt | Critical |
| Ethylene (NEA) | $1,020.00/mt | Elevated |
| Polyethylene (HDPE) | $1,185.00/mt | Moderate |
Fertilizers & Sulfur
| Chemical | Price (USD) | Strait Impact |
|---|---|---|
| Urea (Prilled, FOB Arab Gulf) | $442.00/mt | High |
| Ammonia (CFR NW Europe) | $610.00/mt | High |
| Elemental Sulfur | $168.00/mt | Medium |
Strategic Metals
| Metal | Price (USD) | Trend |
|---|---|---|
| Aluminum (LME) | $2,640.00/t | ▲ 0.8% |
| Copper (Grade A) | $9,850.00/t | ▼ 0.3% |